eventMacroeconomic Theory II (Exercise) [Macroeconomic Theory II (Exercise)] (Ü)
person Jannis Perzlmeier

Next appointment: Next week Thursday at 14:15

Dates

single appointment | Th, 22.10.2026, 14:15 - Th, 22.10.2026, 15:45 | C 40.501 Seminarraum
single appointment | Th, 05.11.2026, 14:15 - Th, 05.11.2026, 15:45 | C 7.013 Seminarraum
single appointment | Th, 19.11.2026, 14:15 - Th, 19.11.2026, 15:45 | C 40.501 Seminarraum
single appointment | Th, 03.12.2026, 14:15 - Th, 03.12.2026, 15:45 | C 40.601 Seminarraum
single appointment | Th, 17.12.2026, 14:15 - Th, 17.12.2026, 15:45 | C 40.501 Seminarraum
single appointment | Th, 31.12.2026, 14:15 - Th, 31.12.2026, 15:45 | intern | Weihnachtsferien
single appointment | Th, 14.01.2027, 14:15 - Th, 14.01.2027, 15:45 | C 40.154 Seminarraum
single appointment | Th, 28.01.2027, 14:15 - Th, 28.01.2027, 15:45 | C 14.202 Seminarraum

Curriculum context

Organizational information

Exercise
Full presence
1
central procedure for assignment of remaining places (with participant limit)
45

Registration

central procedure for assignment of remaining places (with participant limit)

Registration ends on 12.10.2026 at 23:59.

If your registration for this course is successful you will registered automatically for the course Macroeconomic Theory II - V (Florian Unger).

Persons

Content

Englisch
Macroeconomic Theory II (Exercise)
none

The exercise class assists participants with specific questions that deepen the content of the lecture.

Compare lecture

Evaluation

An evaluation was registered for this course

Further information on teaching evaluation: https://www.leuphana.de/en/teaching/quality-management/evaluation/course-evaluation.html

DE | EN
IMPRINT
GET SUPPORT!