Dates
| single appointment | Th, 22.10.2026, 14:15 - Th, 22.10.2026, 15:45 | C 40.501 Seminarraum |
| single appointment | Th, 05.11.2026, 14:15 - Th, 05.11.2026, 15:45 | C 7.013 Seminarraum |
| single appointment | Th, 19.11.2026, 14:15 - Th, 19.11.2026, 15:45 | C 40.501 Seminarraum |
| single appointment | Th, 03.12.2026, 14:15 - Th, 03.12.2026, 15:45 | C 40.601 Seminarraum |
| single appointment | Th, 17.12.2026, 14:15 - Th, 17.12.2026, 15:45 | C 40.501 Seminarraum |
| single appointment | Th, 31.12.2026, 14:15 - Th, 31.12.2026, 15:45 | intern | Weihnachtsferien |
| single appointment | Th, 14.01.2027, 14:15 - Th, 14.01.2027, 15:45 | C 40.154 Seminarraum |
| single appointment | Th, 28.01.2027, 14:15 - Th, 28.01.2027, 15:45 | C 14.202 Seminarraum |
Curriculum context
Organizational information
Type of course
Exercise
planned way of execution
Full presence
Hours per week per semester
1
Registration process
central procedure for assignment of remaining places (with participant limit)
Maximum number of participants
45
Registration
Lottery procedure
central procedure for assignment of remaining places (with participant limit)
Time period
Registration ends on 12.10.2026 at 23:59.
Special features
If your registration for this course is successful you will registered automatically for the course Macroeconomic Theory II - V (Florian Unger).
Persons
Teaching staff
Content
Language of instruction
Englisch
Native Title
Macroeconomic Theory II (Exercise)
Tags
none
Content and concept
The exercise class assists participants with specific questions that deepen the content of the lecture.
Objective
Compare lecture
Evaluation
Evaluation
An evaluation was registered for this course
Further information on teaching evaluation: https://www.leuphana.de/en/teaching/quality-management/evaluation/course-evaluation.html